Single Pay Spine Information showing Grades Standard and AWR rates is noted below for your information. 


Hourly rate AWR Hourly rate (inc LWA) Grade
51 £31.88 £33.15
50 £30.96 £32.23

8

49 £30.06 £31.33
48 £29.18 £30.45
47 £28.34 £29.61
46 £27.51 £28.78
45 £26.72 £27.99
44 £25.94 £27.21

7

43 £25.19 £26.46
42 £24.46 £25.73
41 £23.75 £25.02
40 £23.06 £24.33
39 £22.39 £23.66
38 £21.75 £23.02
37 £21.11 £22.38

6

36 £20.49 £21.76
35 £19.90 £21.17
34 £19.32 £20.59
33 £18.76 £20.03
32 £18.22 £19.49
31 £17.69 £18.96
30 £17.18 £18.45

5

29 £16.68 £17.95
28 £16.20 £17.47
27 £15.73 £17.00
26 £15.27 £16.54
25 £14.83 £16.10
24 £14.40 £15.67

4

23 £13.98 £15.25
22 £13.58 £14.85
21 £13.19 £14.46
20 £12.82 £14.09
19 £12.43 £13.70

3

18 £12.07 £13.34
17 £11.72 £12.99
16 £11.39 £12.66
15 £11.07 £12.34
14 £10.76 £12.03
13 £10.46 £11.73

2

12 £10.17 £11.44
11 £9.88 £11.15
10 £9.61 £10.88
9 £9.34 £10.61
8 £9.15 £10.11 1


For charge rates, please contact Charge Rate Query - AWR