KTB Worker Pay Rates and Agency Worker Regulations (AWR) Information
NON-Agency Worker Regulation rates For workers who have been in employment for less than 12 consecutive weeks | Spine Point Values – August 22 | ||
KCL Pay Grade | Spine Point Used | Annual | Hourly |
Grade 1 | Sp 3 | £21,808 | £11.95 |
Grade 2 | Sp 7 | £21,808 | £11.95 |
Grade 3 | Sp 14 | £22,662 | £12.42 |
Grade 4 | Sp 20 | £26,396 | £14.46 |
Grade 5 | Sp 25 | £30,502 | £16.71 |
*These rates include a top-up allowance to ensure a minimum hourly rate equal to the London Living Wage is paid
Agency Worker Regulation rates For workers who have been in employment for 13+ consecutive weeks | Spine Point Values - August 22 | ||
KCL Pay Grade | Spine Point Used | Annual | Hourly |
Grade 1 | Sp 3 | £22,898 | £12.55 |
Grade 2 | Sp 7 | £23,863 | £13.08 |
Grade 3 | Sp 14 | £26,662 | £14.61 |
Grade 4 | Sp 20 | £30,396 | £16.66 |
Grade 5 | Sp 25 | £34,502 | £18.91 |
- The difference between the Standard Hourly pay rate and the AWR Hourly Pay Rate (which applies after a 12 week qualifying period) is the additional holiday pay allowance:
- Standard Hourly pay rate includes 28 days paid holiday (pro-rata) - the equivalent 12.07% of basic hourly rate
- AWR Hourly pay rate includes 35 days paid holiday (pro-rata) - the equivalent 15.56% of basic hourly rate
- AWR Hourly rate includes LLW which should be included in once AWR qualification period comes into effect - a member of the customer service team will contact you to discuss if / when this change comes into effect.
- For further information on the Agency Worker Regulations (2010) see http://www.legislation.gov.uk/uksi/2010/93/contents/made