From your manager's account, you can download the Assignment report by clicking on "Manage Assignment" and at the bottom of this page you will see the "Assignment Report" button, please click on this and allow the report to download.
Field Name | Description |
Tier1 | The first level of the organisation structure (Faculty) |
Tier2 | The second level of the organisation structure (Department) |
Tier3 | The third level of the organisation structure (sub Department) |
Booked By | The manager who created the assignment |
Booked By Email | Manager email who created the assignment |
Invoice To | Manager set as the invoicing contact |
Invoice To Email | Manager email set as the invoicing contact |
Location | Location of where the assignment is based |
Assignment | Unique assignment number |
Costcode | Activity and Account Code |
Worker Name | GTA Name |
Worker Email | GTA Email |
Job title | Assignment job title combined with Module Code and Module name |
Type | Job type which is always temporary |
Pay Rate | Pay rate for the assignment - maximum possible charge is set at £28.74 |
Max Assignment Hours | Total number of hours allocated to the assignment/workplan |
Assignment Hours Taken | Total number of hours submitted and processed by the candidate |
Assignment Hours Remaining | Total number of hours remaining in the assignment/workplan |
Assignment Hours Per Week | Average hours per week workplan is worth |
Nationality | Nationality of the candidate |
Start Date | Start date of the Assignment/Workplan |
End Date | End date of the Assignment/Workplan |
Status | Status of the assignment |
Offer Status | Offer status of the assignment |
Student | Is the candidate a student |
If you would like to work out the cost of employing a candidate please carry out the following calculation using the following fields:
Max Assignment Hours x £28.74 = Estimated total cost of employment